Jump to content

.22b/r


Ballistic Hamster

Recommended Posts

Dont discount the Sierra TMKs , sorry cant help with charge weights :ph34r: could run some numbers on QL after work tmw !

Link to comment
Share on other sites

Hi got a new 1in 9 twist broughton barrel 27" finished barrel in .22b/r

I want to be putting 75amax through it

what powder and rough weight of charge would you be using

and primer

Asking people who shoot this please

I use 30g RS52 with BR4 primers in mine.

Link to comment
Share on other sites

not used the 75 amax but powder id be looking at would be viht

135/140.i used 135 under a 60 vmax cant remember load and rem 7/2 primer

having a Br built at the moment but thinking of using an the 69 tmk ,be interested to see how the 9 twist will handle the 75's

Link to comment
Share on other sites

Glenn-i use 50 vmax in my .22br with -n135 - h322 is also good but for the 75 vmax powders to try are-

these i would reccomend but the starting load is taken from the berger manual.

n135-24.5-27.0gns

varget 25.0-27.8

imr4895 25.5-28.0

Ramshot big game is worth a look but i think its a dirty powder.

again these are not my loads .

forgot as well br2 primers-

Link to comment
Share on other sites

Don't have one myself, but using QuickLOAD to give a quite a few suitable for the cartridge. They are ranked in order of velocity.

 

Cartridge : .22 BR Rem
Bullet : .224, 75, Hornady A-MAX 22792
Usable Case Capacity : 32.171 grain H2O = 2.089 cm³
Cartridge O.A.L. L6 : 2.200 inch = 55.88 mm
Barrel Length : 27.0 inch = 685.8 mm

Barrel Twist : 1 in 9"

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 48500 psi (334 MPa), or a maximum loading ratio or filling of 100 % 46 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.

 

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
ReloadSwiss RS 60 98.2 30.6 1.98 3112 99.9 48500 7980 1.251
Elcho 17 97.4 30.3 1.96 3094 99.5 48500 7893 1.255
Alliant Reloder-17 97.4 30.3 1.96 3094 99.5 48500 7893 1.255
ReloadSwiss RS 52 92.4 28.3 1.83 3032 99.9 48500 7278 1.276
Vihtavuori N550 98.5 29.9 1.93 3031 97.9 48500 7674 1.280
Hodgdon H414 96.4 30.2 1.96 3029 95.3 48500 7715 1.271
Winchester 760 96.4 30.2 1.96 3029 95.3 48500 7715 1.271
SNPE Vectan SP 11 94.6 29.0 1.88 3020 99.0 48500 7379 1.272
Ramshot Big Game 91.6 28.9 1.87 3013 98.9 48500 7300 1.273
ReloadSwiss RS 62 100.0 31.1 2.01 3013 97.3 45801 7742 1.303
IMR 4895 90.7 26.9 1.74 3006 99.0 48500 7308 1.286
Norma 203B 92.0 27.3 1.77 2994 99.0 48500 7221 1.287
IMR 3031 91.3 25.3 1.64 2994 100.0 48500 6582 1.281
Alliant Reloder-15 91.5 27.1 1.76 2992 98.6 48500 7242 1.287
Norma URP 100.0 29.3 1.90 2984 97.5 45819 7509 1.303
IMR 4320 93.4 27.3 1.77 2978 98.9 48500 6997 1.269
Hodgdon H380 93.0 28.2 1.83 2976 97.5 48500 7259 1.293
Accurate 4064 93.7 27.2 1.76 2976 100.0 48500 6754 1.322
Ramshot Hunter 100.0 30.6 1.98 2973 95.4 45402 7625 1.306
Norma 204 100.0 30.6 1.98 2963 92.2 47546 7452 1.282
Lovex S062 92.3 26.6 1.73 2954 99.7 48500 6817 1.299
Lovex S070 100.0 29.3 1.90 2951 95.3 47932 7268 1.304
Vihtavuori N540 91.0 27.3 1.77 2949 100.0 48500 6665 1.292
Hodgdon VARGET 93.6 26.8 1.74 2948 98.4 48500 6929 1.280
Lovex S065 98.8 28.7 1.86 2944 96.7 48500 7090 1.299
IMR 4064 94.3 26.4 1.71 2943 98.6 48500 6825 1.285
ReloadSwiss RS 50 92.5 28.5 1.85 2943 95.8 48500 7076 1.292
Vihtavuori N135 97.1 26.1 1.69 2927 100.0 48500 6155 1.298
IMR 4007 SSC 94.3 28.4 1.84 2927 94.3 48500 7060 1.296
IMR 4350 100.0 29.5 1.91 2925 94.0 47093 7096 1.296
Vihtavuori N140 90.8 26.4 1.71 2921 100.0 48500 6299 1.292
Vihtavuori N150 100.0 28.0 1.81 2920 99.8 47287 6663 1.306
ReloadSwiss RS 70 100.0 31.6 2.05 2911 92.6 41988 7830 1.345
Hodgdon Hybrid 100V 100.0 28.7 1.86 2878 98.2 41873 6927 1.353
Hodgdon H4350 100.0 29.0 1.88 2871 93.0 44420 6967 1.330
Alliant Reloder-19 100.0 29.7 1.92 2822 89.5 39926 7218 1.385
IMR 4831 100.0 28.4 1.84 2822 95.8 38868 7068 1.412
Winchester Supreme 780 100.0 31.3 2.03 2792 89.5 40768 6919 1.378
Hodgdon H4831 SC 100.0 30.0 1.94 2732 85.1 38415 6777 1.414
Alliant Reloder-23 100.0 29.0 1.88 2662 93.1 31204 7051 1.523
Hodgdon H4831 100.0 28.8 1.87 2615 82.4 33914 6414 1.490
Vihtavuori N160 100.0 28.4 1.84 2604 84.5 34358 6184 1.490
Vihtavuori N165 100.0 29.3 1.90 2594 86.4 32618 6328 1.515

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy