Jump to content

Dorset Riflemen 900-1000 yards, Sept.


Elwood

Recommended Posts

BISLEY - Stickledown 30th September 2012

 

900yds 1000yds Aggr. V's

 

Ian Boxall .284 Shehane 74 6 75 5 149 11

Steve Poultney .284 RPA 75 5 71 4 146 9

Jon Hammond 6.5-284 RPA 73 4 71 4 144 8

Barry Dowsett .284 Lawton 73 8 68 4 141 12

Tony Lush .284 Barnard 72 5 69 2 141 7

John Seager .284 Barnard 72 4 67 1 139 5

Mark Ayers .284 Barnard 70 5 68 2 138 7

Ross Pritchard 6.5x47 Barnard 72 6 64 3 136 9

Paul Weedon .284 Bat 68 4 68 3 136 7

Geoff Webster .284 Barnard 67 2 69 3 136 5

Andrew Burgess .308 Barnard 68 4 67 4 135 8

Jerry May .284 BAT 74 7 60 1 134 8

Bob Mace 6.5x47 Surgeon 69 5 64 1 133 6

Chris Ballard .308 Dolphin 67 6 65 3 132 9

Charlie Anderson6.5x47 Barnard 61 0 65 4 126 4

Paul Eales 6.5mm AI Swing 65 3 59 1 124 4

George Ellis .308 RPA FTR 60 51 1 111 1

Mark Hordle .308 Remington 57 2 51 1 108 3

Tim Meek .308 RSA FTR 59 2 49 0 108 2

Gillian Kaile .308 Barnard 55 2 43 2 98 4

Christian Saugmann 6.5x55 42 0 38 0 80 0

John Hitchiner .284 Barnard 69 2 No Card 69 2

David Lacey .308 Barnard No Card No Shoot 0 0

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy