Jump to content

nosler/winchester ballistic silvertips


lambsey

Recommended Posts

lambsey,

I'm using the 95 gn CT Silvertips in my 243 with 42 gn RL22, giving about 3000fps from a 24" barrel. With 41 gn VV N160 I get about the same. Groups around 1" or less.

Usual caveat - ok in my rifle, you should start 10% lower and work up. I recommend "The Complete Reloading Manual for the 243 Winchester" published by Loadbooks USA.

Peter

Link to comment
Share on other sites

Powder /Velocity 3300 3400 3500 3600 3700

Viht N133 35.5 36.5 37.5

IMR-3031 36.2 37.2 38.2

Benchmark 36.6 37.6

H322 35.3 36.4

H4895 37.0 37.7 38.4

IMR-4895 39.7 40.8

Varget 39.7 40.8 41.9 43.0

AA-4064 40.2 41.1 42.0 42.9

IMR-4320 40.4 41.4 42.4 43.4

Viht N140 39.6 40.7 41.8 42.9

BigGame 42.7 43.8 44.9 46.0

RE-15 39.5 40.5 41.5 42.5 43.5

H380 43.6 44.8 46.0

760 45.2 46.1 47.0 47.9 48.8

IMR-4350 44.9 45.8 46.7

IMR-4831 47.5 48.5

H4831SC 48.0 49.0

Energy/ft.lbs. 1451 1540 1632 1726 1824

Powder Grains Velocity Ft. lbs.

Accuracy Load Benchmark 37.6 3400 1540 Andy here are some loads for 55g bullets

 

Darrel

Link to comment
Share on other sites

Cartridge: 243 Winchester

Load Type: Rifle

Starting Loads

 

--------------------------------------------------------------------------------

Maximum Loads

 

--------------------------------------------------------------------------------

 

Bullet Weight (Gr.) Manufacturer Powder Bullet Diam. C.O.L. Grs. Vel. (ft/s) Pressure Grs. Vel. (ft/s) Pressure

 

--------------------------------------------------------------------------------

 

55 GR. NOS BT Hodgdon H414 .243" 2.650" 45.0 3611 37,400 CUP 50.0 3950 51,600 CUP

55 GR. NOS BT Winchester 760 .243" 2.650" 45.0 3611 37,400 CUP 50.0 3950 51,600 CUP

55 GR. NOS BT IMR IMR 4007 SSC .243" 2.650" 45.6 3515 38,800 CUP 48.5C 3834 48,300 CUP

55 GR. NOS BT Hodgdon H380 .243" 2.650" 46.0 3704 40,600 CUP 51.0 4010 48,700 CUP

55 GR. NOS BT Hodgdon Varget .243" 2.650" 41.0 3776 42,000 CUP 45.0 4000 50,000 CUP

55 GR. NOS BT IMR IMR 4320 .243" 2.650" 40.0 3603 48,600 CUP 45.5 3876 49,800 CUP

55 GR. NOS BT IMR IMR 4064 .243" 2.650" 39.5 3554 41,300 CUP 44.0 3875 51,200 CUP

And more!!!!

Link to comment
Share on other sites

58 GR. HDY V-MAX Hodgdon H414 .243" 2.600" 46.0 3633 43,600 CUP 49.0 3806 49,100 CUP

58 GR. HDY V-MAX Winchester 760 .243" 2.600" 46.0 3633 43,600 CUP 49.0 3806 49,000 CUP

58 GR. HDY V-MAX IMR IMR 4007 SSC .243" 2.600" 46.0 3550 42,800 CUP 49.0C 3794 49,200 CUP

58 GR. HDY V-MAX Hodgdon H380 .243" 2.600" 46.0 3721 47,500 CUP 49.5 3874 51,000 CUP

58 GR. HDY V-MAX Hodgdon Varget .243" 2.600" 41.0 3617 44,800 CUP 44.0 3790 49,800 CUP

58 GR. HDY V-MAX IMR IMR 4320 .243" 2.600" 40.5 3448 41,800 CUP 44.8 3822 50,100 CUP

58 GR. HDY V-MAX IMR IMR 4064 .243" 2.600" 39.6 3388 39,400 CUP 44.0 3780 50,200 CUP

58 GR. HDY V-MAX IMR IMR 4895 .243" 2.600" 40.5 3551 42,300 CUP 44.7 3819 50,000 CUP

58 GR. HDY V-MAX Hodgdon H335 .243" 2.600" 39.5 3714 47,800 CUP 41.5 3812 50,600 CUP

58 GR. HDY V-MAX Hodgdon H4895 .243" 2.600" 40.0 3643 43,300 CUP 43.0 3851 49,900 CUP

58 GR. HDY V-MAX IMR IMR 3031 .243" 2.600" 36.5 3467 40,700 CUP 41.0 3815 50,500 CUP

58 GR. HDY V-MAX Hodgdon Benchmark .243" 2.600" 35.0 3417 41,800 CUP 37.5 3607 50,000 CUP

60 GR. SIE HP Hodgdon H414 .243" 2.600" 43.0 3423 38,600 CUP 47.5 3724 49,600 CUP

60 GR. SIE HP Winchester 760 .243" 2.600" 43.0 3423 38,600 CUP 47.5 3724 49,600 CUP

and more!!!!!!!!!

Link to comment
Share on other sites

60 GR. SIE HP Winchester 760 .243" 2.600" 43.0 3423 38,600 CUP 47.5 3724 49,600 CUP

60 GR. SIE HP IMR IMR 4007 SSC .243" 2.600" 45.7 3544 45,900 CUP 48.5C 3752 51,300 CUP

60 GR. SIE HP Hodgdon H380 .243" 2.600" 43.0 3514 38,900 CUP 48.0 3781 47,400 CUP

60 GR. SIE HP Hodgdon Varget .243" 2.600" 40.0 3671 45,400 CUP 42.7 3816 50,400 CUP

60 GR. SIE HP IMR IMR 4320 .243" 2.600" 40.0 3431 42,500 CUP 44.4 3716 50,500 CUP

60 GR. SIE HP IMR IMR 4064 .243" 2.600" 40.0 3476 43,600 CUP 43.8 3766 50,400 CUP

60 GR. SIE HP IMR IMR 4895 .243" 2.600" 39.6 3464 43,500 CUP 43.3 3785 50,800 CUP

60 GR. SIE HP Hodgdon H335 .243" 2.600" 35.0 3445 41,400 CUP 39.0 3717 50,300 CUP

60 GR. SIE HP Hodgdon H4895 .243" 2.600" 38.0 3521 40,500 CUP 42.0 3812 50,600 CUP

60 GR. SIE HP IMR IMR 3031 .243" 2.600" 36.8 3448 43,000 CUP 40.5 3714 50,500 CUP

60 GR. SIE HP Hodgdon Benchmark .243" 2.600" 38.5 3587 47,000 CUP 41.2 3713 50,700 CUP

65 GR. HDY V-MAX Hodgdon H414 .243" 2.600" 45.0 3521 41,400 CUP 48.0 3746 49,400 CUP

65 GR. HDY V-MAX Winchester 760 .243" 2.600" 45.0 3521 41,400 CUP 48.0 3746 49,400 CUP

65 GR. HDY V-MAX IMR IMR 4007 SSC .243" 2.600" 44.6 3391 44,200 CUP 47.4 3646 51,000 CUP

65 GR. HDY V-MAX Hodgdon H380 .243" 2.600" 42.0 3448 45,200 CUP 45.0 3627 50,000 CUP

65 GR. HDY V-MAX Hodgdon Varget .243" 2.600" 38.0 3494 43,100 CUP 41.0 3682 49,600 CUP

65 GR. HDY V-MAX IMR IMR 4320 .243" 2.600" 40.5 3448 43,800 CUP 43.9 3670 49,500 CUP

65 GR. HDY V-MAX IMR IMR 4064 .243" 2.600" 40.0 3415 43,000 CUP 43.4 3698 50,000 CUP

65 GR. HDY V-MAX Hodgdon BL-C(2) .243" 2.600" 39.0 3493 47,300 CUP 42.0 3612 49,500 CUP

65 GR. HDY V-MAX IMR IMR 4895 .243" 2.600" 38.5 3392 42,300 CUP 42.7 3664 50,600 CUP

65 GR. HDY V-MAX Hodgdon H4895 .243" 2.600" 38.0 3522 44,500 CUP 41.0 3677 49,200 CUP

65 GR. HDY V-MAX IMR IMR 3031 .243" 2.600" 36.5 3397 43,800 CUP 39.8 3624 50,200 CUP

65 GR. HDY V-MAX Hodgdon Benchmark .243" 2.600" 37.0 3417 44,300 CUP 40.0 3598 50,600 CUP

70 GR. SPR HP Hodgdon H414 .243" 2.625" 42.0 3314 41,600 CUP 46.0 3568 49,800 CUP

AND MORE!!!!!!

Link to comment
Share on other sites

95 GR. NOS PART Hodgdon H1000 .243" 2.650" 45.0 2946 44,900 CUP 48.0C 3077 50,000 CUP

95 GR. NOS PART IMR IMR 7828 .243" 2.650" 41.5 2780 42,300 CUP 45.8C* 3030 50,600 CUP

95 GR. NOS PART Winchester Supreme 780 .243" 2.650" 45.1 2943 44,100 CUP 48.0 3138 49,800 CUP

95 GR. NOS PART Hodgdon H4831 .243" 2.650" 42.0 2930 47,000 CUP 44.5C 3052 50,700 CUP

95 GR. NOS PART Hodgdon Hybrid 100V .243" 2.650" 39.0 2866 42,200 CUP 43.0C 3113 50,200 CUP

95 GR. NOS PART IMR IMR 4831 .243" 2.650" 39.5 2793 43,900 CUP 42.8 2985 50,200 CUP

95 GR. NOS PART Hodgdon H4350 .243" 2.650" 39.0 2917 45,800 CUP 42.0 3087 50,500 CUP

95 GR. NOS PART Hodgdon H414 .243" 2.650" 39.0 2933 43,800 CUP 42.0 3138 50,700 CUP

95 GR. NOS PART IMR IMR 4350 .243" 2.650" 38.0 2792 43,200 CUP 41.8 2993 50,200 CUP

95 GR. NOS PART Winchester 760 .243" 2.650" 39.0 2933 43,800 CUP 42.0 3138 50,700 CUP

95 GR. NOS PART IMR IMR 4007 SSC .243" 2.650" 37.0 2822 46,100 CUP 39.5 2937 49,600 CUP

95 GR. NOS PART Hodgdon H380 .243" 2.650" 36.0 2779 43,000 CUP 38.0 2922 49,100 CUP

95 GR. NOS PART Hodgdon Varget .243" 2.650" 33.0 2870 45,000 CUP 35.0 2996 50,200 CUP

95 GR. NOS PART IMR IMR 4064 .243" 2.650" 33.0 2745 43,500 CUP 36.5 2967 51,100 CUP

95 GR. NOS PART IMR IMR 4895 .243" 2.650" 32.0 2687 41,800 CUP 35.5 2908 50,400 CUP

95 GR. NOS PART Hodgdon H4895 .243" 2.650" 33.0 2865 45,000 CUP 35.0 2990 50,700 CUP

100 GR. SPR BTSP Hodgdon H1000 .243" 2.650" 44.0 2876 45,700 CUP 47.0C 3000 49,800 CUP

100 GR. SPR BTSP IMR IMR 7828 .243" 2.650" 42.5 2796 43,700 CUP 46.0C* 3009 51,100

THat little lot should keep you going for a while :)

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy