Jump to content

Reloading


Chris Hassell

Recommended Posts

Chris,

Have only ever used N150 in the 303 with pretty good success, 41.5g under SMK's

Assuming you are looking at the normal 173'ish grain bullets then you could give it a try, but one comment, Vit themselves only list N140 & 540 in their tables, which is probably for a good reason?

But here is a basic run on QL FYI:

Cartridge          : .303 British
Bullet             : .311, 174, Sierra HPBT MatchK 2315
Useable Case Capaci: 49.522 grain H2O = 3.215 cm³
Cartridge O.A.L. L6: 3.075 inch = 78.11 mm
Barrel Length      : 27.0 inch = 685.8 mm
Powder             : Vihtavuori N150 *C

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-20.0   82    35.20   2069    1654   24061   4833     92.2    1.823
-18.0   84    36.08   2118    1733   25587   4976     93.2    1.777
-16.0   86    36.96   2166    1813   27215   5113     94.2    1.731
-14.0   88    37.84   2215    1895   28950   5246     95.1    1.688
-12.0   90    38.72   2263    1979   30802   5372     96.0    1.645
-10.0   92    39.60   2312    2064   32779   5493     96.7    1.603
-08.0   94    40.48   2360    2151   34893   5607     97.4    1.563
-06.0   96    41.36   2408    2240   37142   5714     98.0    1.523
-04.0   98    42.24   2455    2329   39523   5814     98.5    1.481
-02.0  100    43.12   2503    2421   42048   5906     99.0    1.441
+00.0  102    44.00   2550    2513   44743   5989     99.3    1.403
+02.0  104    44.88   2598    2607   47622   6064     99.6    1.366  ! Near Maximum !
+04.0  106    45.76   2644    2702   50698   6130     99.8    1.330  ! Near Maximum !
+06.0  108    46.64   2691    2798   53990   6187    100.0    1.295  !DANGEROUS LOAD-DO NOT USE!
+08.0  110    47.52   2737    2895   57515   6234    100.0    1.261  !DANGEROUS LOAD-DO NOT USE!
+10.0  112    48.40   2783    2993   61294   6274    100.0    1.229  !DANGEROUS LOAD-DO NOT USE!

Brgds Terry

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy