Jump to content

Quick load help please


nuttyspaniel

Recommended Posts

Im looking for some info please if anyone can help! Im about to change loads speer 120grn, cci lrge rifle primers and either vectan tu7000 or H4831 powders. Please could some run this through their quickload for me :o

 

 

And the caliber is ....? and what length barrel...?

Link to comment
Share on other sites

Cartridge : .25-06 Rem.

Bullet : .257, 120, Speer BTSP 1410

Cartridge O.A.L. L6: 3.250 inch or 82.55 mm

Barrel Length : 22.0 inch or 558.8 mm

Powder : Hodgdon H4831

 

Predicted data by increasing and decreasing the given charge,

incremented in steps of 2.0% of nominal charge.

CAUTION: Figures exceed maximum and minimum recommended loads !

 

Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time

% % Grains fps ft.lbs psi psi % ms

 

-20.0 81 44.39 2336 1454 30331 10574 85.1 1.506

-18.0 83 45.50 2396 1530 32374 10957 86.6 1.466

-16.0 85 46.61 2457 1608 34544 11334 88.0 1.428

-14.0 87 47.72 2518 1689 36884 11703 89.3 1.391

-12.0 89 48.83 2579 1772 39371 12063 90.6 1.347

-10.0 91 49.94 2640 1858 42037 12413 91.8 1.306

-08.0 93 51.05 2702 1946 44888 12751 93.0 1.266

-06.0 95 52.16 2764 2036 47940 13075 94.0 1.227

-04.0 97 53.27 2826 2128 51201 13384 95.0 1.189

-02.0 99 54.38 2888 2223 54665 13677 96.0 1.153

00.0 101 55.49 2951 2320 58369 13952 96.8 1.118 ! Near Maximum !

02.0 103 56.60 3013 2419 62337 14207 97.5 1.085 ! Near Maximum !

04.0 105 57.71 3076 2520 66591 14441 98.2 1.052 !DANGEROUS LOAD-DO NOT USE!

06.0 107 58.82 3138 2624 71159 14653 98.7 1.021 !DANGEROUS LOAD-DO NOT USE!

08.0 109 59.93 3200 2729 76068 14841 99.2 0.991 !DANGEROUS LOAD-DO NOT USE!

10.0 111 61.04 3262 2836 81352 15003 99.5 0.961 !DANGEROUS LOAD-DO NOT USE!

Link to comment
Share on other sites

Thanks Elwood for that. reading this data I tale it that starting at 48grns and working upwards should be OK?

 

John, myself personally I would start at about 50 grains which is still a long way of the max limit.

One thing though I did notice that Speer do several different heads in 120 grain, could you clarify which one you are using so I can check the data above is correct.

Link to comment
Share on other sites

It will be the 1411 120 hot core mate and I will also be trying vectan tu7000. Thanks for your help.

 

Sorry John I can't help you with the Vectan, I think my QL probably needs updating.

 

The figures for the Speer 1411 are the same as the original ones I gave you.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy