Jump to content

Dorset Riflemen 900-1000 yards Nov


Elwood

Recommended Posts

Some read the conditions and some didn't (I was a didn't) The 1000 yards in the morning was very difficult which makes Ross Pritchard's score of 71.3 score even more special.

 

Ross Pritchard .284 Barnard 72. 6 71. 3 143. 9

Geoff Webster .284 Barnard 70. 5 73. 2 143. 7

Steve Poultney .284 RPA 70. 2 72. 2 142. 4

Jon Hammond 6.5-284 RPA 68. 4 71. 5 139. 9

Ian Boxall .284 BAT Shehane 73. 7 66. 2 139. 9

Barry Dowsett .284 Lawton 72. 7 66. 2 138. 9

Jerry May .284 BAT 70. 4 68. 4 138. 8

Mark Ayers .284 Barnard 71. 5 67. 2 138. 7

Tony Lush .284 Barnard Shehane 70. 4 68. 1 138. 5

Charlie Anderson 6.5x47 69. 5 67. 4 136. 9

Paul Weedon .284 Bat 70. 3 65. 1 135. 4

Russell Simmonds .308 Barnard 70. 4 64. 2 134. 6

John Hitchiner .284 Barnard 70. 2 63. 1 133. 3

Charlie Evans .284 Barnard Shehane 64. 3 66. 2 130. 5

Andrew Burgess .308 Barnard FTR 67. 2 61. 1 128. 3

John Seager .284 Barnard 57. 1 70. 7 127. 8

Mick East .284 Barnard 61. 1 66. 3 127. 4

Tim Stewart 7.62 Predator FTR 61. 0 59. 2 120. 2

Sean Duffy .260 Rem Barnard 65. 2 55. 120. 2

Paul Eales 6.5mm AI Swing 58. 2 61. 2 119. 4

Chris Ballard .308 Dolphin FTR 60. 0 59. 1 119. 1

Mark Hordle .308 Rem.700 FTR 65. 2 53. 0 118. 2

Bob Mace 6.5x47 Surgeon 60. 1 57. 1 117. 2

Sam Salter 6.5x55 RPA 55. 1 57. 1 112. 2

Simon Rogers 7x64 Tikka 57. 1 43. 0 100. 1

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy