Jump to content

Dorset Riflemen 300-600 yards Oct


Elwood

Recommended Posts

300 600 Aggr. V's

 

Mick East 6mm Dasher 75 9 73 4 148 13

Chris Ballard .308 Dolphin 73 5 74 4 147 9

Barry Dowsett .284 Lawton 73 12 73 5 146 17

Ross Pritchard 6.5x47 Barnard 74 10 72 7 146 17

Bob Mace 6.5x47 Surgeon 74 8 72 5 146 13

Mark Ayers .284 Barnard 75 9 70 8 145 17

Ian Boxall 6mm Crusader 74 8 71 6 145 14

Jon Hammond 6.5-284 RPA 73 6 72 7 145 13

John Seager .284 Barnard 73 6 72 7 145 13

Geoff Webster .260 Savage AI 74 8 70 1 144 9

Mathew Smith 6mm BR Musgrove 73 8 70 4 143 12

Tony Lush .284 Barnard 73 9 69 3 142 12

Simon Rogers 7x64 Tikka 71 5 71 6 142 11

Steve Poultney 6mm BR Stolle 73 7 69 3 142 10

George Ellis .308 RPA FTR 72 5 70 1 142 6

Charlie Anderson 6.5x47 72 3 69 4 141 7

Andrew Burgess .308 Barnard 71 6 69 4 140 10

Paul Weedon .284 Bat 72 8 61 1 133 9

Paul Eales 6.5mm AI Swing 66 8 54 3 120 11

Tony Langford 6.5x55 Howa 48 2 45 0 93 2

David Lacey .308 Barnard 68 4 No Shoot 68

Charlie Evans .284 Barnard S 74 5 No Shoot 74

Gillian Kaile .308 Barnard 68 2 No Card 68 2

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy