Jump to content

Dorset Riflemen 300-500-600 yards


Elwood

Recommended Posts

Sadly I couldn't make this one, looks like it was pretty tricky!

 

 

Barry Dowsett .284 Lawton 49 7 48 3 46 2 143 12 20

Jon Hammond 6.5-284 RPA 49 5 47 2 47 2 143 9 19

Jerry May .284 Bat 50 6 43 1 49 6 142 13 18

Mark Ayers .284 Barnard 50 8 43 1 48 2 141 11 17

Bob Mace 6.5x47 Surgeon 50 6 44 1 44 3 138 10 16

Paul Weedon .284 BAT 48 4 45 3 45 2 138 9 15

Geoff Webster 6.5 Savage 260 47 2 48 4 43 3 138 9 14

Ross Pritchard 6.5x47 Barnard 49 5 46 3 43 1 138 9 13

Steve Poultney 6mm BR Stolle 49 3 44 3 44 1 137 7 12

George Ellis .308 RPA FTR 48 4 44 2 44 3 136 9 11

John Seager 6mm XC RPA 46 2 48 3 41 0 135 5 10

John Hitchiner .284 Barnard 48 4 41 2 45 3 134 9 9

Charlie Anderson 6.5x47 47 4 45 2 41 1 133 7 8

Chris Ballard .308 Dolphin FTR45 1 38 0 46 0 129 1 7

Paul Eales 6.5mm AI Swing 41 1 42 2 38 1 121 4 6

Mark Hordle .308 Remington 44 4 40 3 34 0 118 7 5

Gillian Kaile .308 Barnard 48 4 24 0 40 3 112 7 4

Mathew Smith 6mm BR Musgrove 37 0 34 1 No Shoot 71 1 3

Tony Langford .308 Sako FTR 18 0 13 0 18 0 49 0 2

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy