Jump to content

Dorset Riflemen June


Elwood

Recommended Posts

2+15 at both distances.

 

900 was relatively easy, 1000 yards was extremely difficult due to gusting winds and big angle changes, if you didn't see them you were off the target and on to the backing board! . Well done to D Kent for scoring a superb 69.3 at 1000 yards.

 

 

 

David Kent 7.270 WSM Bar 69 1 69 3 138 4 20

Ian Boxall .284 Shehane BA 71 7 62 1 133 8 19

Tony Lush .284 Barnard 69 5 63 1 132 6 18

Charlie Evans .284 Barnard 73 4 57 2 130 6 17

Barry Dowsett .284 Lawton 69 4 60 4 129 8 16

Mick East .284 Barnard 73 7 56 1 129 8 15

Jon Hammond 6.5-284 RPA 71 6 58 0 129 6 14

Geoff Webster .284 Barnard 72 6 55 1 127 7 13

Ross Pritchard 6.5x47 Barnard 68 3 57 1 125 4 12

John Hitchiner .284 Barnard 66 1 59 2 125 3 11

John Seager .284 Barnard 67 3 57 1 124 4 10

Bob Mace 6.5x47 Surgeon 66 2 52 2 118 4 9

Toby Spruce 6.5x47 SRS 68 3 50 1 118 4 8

Mark Ayers .284 Barnard 64 2 52 0 116 2 7

Paul Weedon .284 Bat 56 2 59 1 115 3 6

Alan Burgess .308 Barnard 57 0 53 0 110 0 5

Charlie Anderson6.5x47 Barnard 67 5 41 0 108 5 4

Sam Salter 6.5x55 RPA 66 2 39 0 105 2 3

George Ellis .308 RPA 59 1 46 0 105 1 2

Chris Ballard .308 Dolphin 63 3 40 1 103 4 1

Simon Rogers 7x64 Tikka 60 0 39 0 99 0 1

Paul Eales 6.5mm AI Swing 53 1 35 1 88 2 1

Mark Hordle .308 Remington 63 3 14 0 77 3 1

Peter Collins 30.06 Swing L 46 0 27 1 73 1 1

Gillie Howe 6 BR Kengil Pist33 0 33 0 1

David Lacey .308 Barnard FTNo Shoot 0 0 1

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy