Jump to content

Quickload/ballstic program


Recommended Posts

Hi Guys,

Can you help me. Recently purchased a ziess 6-24x56 with ballistic turrets and i was wondering if someone could calculate my clicks for bullet drop and possilbly windage(not nessacerry).Here are all the details i think you should need.

 

6.5x55 Nosler ballistic tip 100gr with a bc.350.

 

Muzzle veloicty 3019 fps.

 

Center of scope 5 cm above centre of barrell.

 

Point of aim zero @ 100m.

 

0.5cm moa on scope.

 

I have just started reloading and i am a new member of this forum and would like to thank the people who have helped me so far! iam interested in a reloding program, but so far i have not got the experiance to use one but would very much like to use my scope this coming season to its full potential.

Link to comment
Share on other sites

according to exbal it should be something like this

0yards 0.00

10 15.50

20 6.00

30 3.00

40 1.75

50 1.00

60 0.50

70 0.25

80 0.00

90 0.00

100 0.00

125 0.25

150 0.50

175 0.75

200 1.25

225 1.75

250 2.25

275 2.75

300 3.50

325 4.00

350 4.75

375 5.50

400 6.25

425 7.00

45 7.75

475 8.50

500 9.50

 

hope this helps buddy you can also try www.biggameinfo.com or a program i used before getting exbal http://www.eskimo.com/~jbm/ballistics/traj...traj_basic.html :rolleyes:

Link to comment
Share on other sites

Guest varmartin

I think your scope is 0.5cm clicks Per Hundred Meters.( CPHM ) different to ( MOA )..not sure if it is straight forward to calculate using MOA drop chart.

 

Other members will post, I am sure....but clicks will be easer I think??

 

Got this from the blurb... (Impact Point Correction (inches @ 100 yards): =.18 ) ??

Link to comment
Share on other sites

Hope this dont confuse...best i could do without deleting shed loads....

 

Range..elev..wind ( clicks ) 10mph from 3o clock

 

0 0 0 0 -5 0 0 920 2743 0.0 0.0000

20 60 2 20 -3 -0 1 902 2634 -0.2 0.0219

40 15 4 20 -1 -0 2 883 2528 -0.9 0.0443

60 3 6 20 -0 -1 3 865 2426 -2.1 0.0672

80 0 8 20 0 -2 4 848 2327 -3.9 0.0905

100 0 10 20 -0 -3 5 830 2232 -6.1 0.1144

120 2 12 21 -1 -4 6 813 2140 -9.0 0.1387

140 5 15 21 -2 -5 7 796 2051 -12.4 0.1636

160 9 17 21 -4 -7 8 779 1965 -16.5 0.1890

180 14 19 21 -6 -9 10 762 1882 -21.2 0.2149

200 19 22 22 -9 -11 11 746 1802 -26.6 0.2414

220 24 24 22 -13 -13 12 729 1724 -32.6 0.2685

240 30 26 22 -18 -16 13 713 1649 -39.5 0.2962

260 36 29 22 -23 -19 15 697 1576 -47.1 0.3246

280 42 31 23 -29 -22 16 682 1506 -55.5 0.3536

300 48 34 23 -36 -26 17 666 1439 -64.7 0.3832

320 55 37 23 -44 -29 18 651 1374 -74.8 0.4136

340 62 40 23 -53 -34 20 636 1311 -85.9 0.4446

360 70 42 24 -63 -38 21 621 1251 -97.9 0.4764

380 77 45 24 -74 -43 23 607 1193 -110.9 0.5090

400 85 48 24 -85 -48 24 592 1137 -125.0 0.5423

420 94 51 25 -98 -54 26 578 1083 -140.2 0.5765

440 102 54 25 -113 -60 27 564 1032 -156.6 0.6115

460 111 57 25 -128 -66 29 551 982 -174.2 0.6473

480 121 61 25 -145 -73 31 537 934 -193.1 0.6841

500 130 64 26 -163 -80 32 524 888 -213.4 0.7218

520 140 67 26 -182 -87 34 511 844 -235.1 0.7604

540 150 71 26 -203 -95 36 498 803 -258.3 0.8001

560 161 74 27 -226 -104 38 485 763 -283.0 0.8408

580 172 78 27 -250 -113 39 473 725 -309.5 0.8825

600 184 81 28 -276 -122 41 461 690 -337.7 0.9253

620 196 85 28 -304 -132 43 450 656 -367.7 0.9691

640 208 89 28 -333 -142 45 439 623 -399.7 1.0141

660 221 93 29 -365 -153 47 428 593 -433.7 1.0603

680 235 97 29 -399 -165 50 417 564 -469.9 1.1076

700 249 101 30 -435 -177 52 407 537 -508.3 1.1561

720 263 105 30 -474 -189 54 397 512 -549.0 1.2058

740 278 109 30 -515 -202 56 388 488 -592.3 1.2567

760 294 114 31 -558 -216 59 380 467 -638.1 1.3088

780 310 118 31 -605 -230 61 371 446 -686.7 1.3621

800 327 122 32 -654 -245 63 363 427 -738.1 1.4166

Link to comment
Share on other sites

Guest varmartin

Hi cloverleaf...sorry first post was incorrect ( yards not meters )

 

Try this...

 

all in clicks/wind is for 10 mph left to right

 

dist elev wind lead.

1 2 3 4 columns

 

0 0 0 0 -5 0 0 920 2743 0.0 0.0000

10 79 0 7 -4 -0 0 911 2688 -0.1 0.0109

20 30 1 7 -3 -0 1 902 2634 -0.2 0.0219

30 14 1 7 -2 -0 1 893 2581 -0.5 0.0331

40 7 2 7 -1 -0 2 883 2528 -0.9 0.0443

50 4 2 7 -1 -1 2 874 2477 -1.5 0.0557

60 2 3 7 -0 -1 3 865 2426 -2.1 0.0672

70 0 4 7 -0 -1 4 856 2376 -2.9 0.0788

80 0 4 7 0 -2 4 848 2327 -3.9 0.0905

90 0 5 7 0 -2 5 839 2279 -4.9 0.1024

100 0 5 7 -0 -3 5 830 2232 -6.1 0.1144

110 0 6 7 -0 -3 6 821 2186 -7.5 0.1265

120 1 6 7 -1 -4 6 813 2140 -9.0 0.1387

130 2 7 7 -1 -4 7 804 2095 -10.6 0.1511

140 3 7 7 -2 -5 7 796 2051 -12.4 0.1636

150 4 8 7 -3 -6 8 787 2008 -14.4 0.1762

160 5 8 7 -4 -7 8 779 1965 -16.5 0.1890

170 6 9 7 -5 -8 9 770 1923 -18.8 0.2019

180 7 10 7 -6 -9 10 762 1882 -21.2 0.2149

190 8 10 7 -8 -10 10 754 1842 -23.8 0.2281

200 9 11 7 -9 -11 11 746 1802 -26.6 0.2414

210 11 11 7 -11 -12 11 738 1762 -29.5 0.2549

220 12 12 8 -13 -13 12 729 1724 -32.6 0.2685

230 13 13 8 -15 -14 13 721 1686 -36.0 0.2823

240 15 13 8 -18 -16 13 713 1649 -39.5 0.2962

250 16 14 8 -20 -17 14 705 1612 -43.2 0.3103

260 18 14 8 -23 -19 15 697 1576 -47.1 0.3246

270 19 15 8 -26 -20 15 690 1541 -51.2 0.3390

280 21 16 8 -29 -22 16 682 1506 -55.5 0.3536

290 23 16 8 -33 -24 16 674 1472 -60.0 0.3683

300 24 17 8 -36 -26 17 666 1439 -64.7 0.3832

310 26 18 8 -40 -27 18 659 1406 -69.6 0.3983

320 28 18 8 -44 -29 18 651 1374 -74.8 0.4136

330 29 19 8 -48 -31 19 644 1342 -80.2 0.4290

340 31 20 8 -53 -34 20 636 1311 -85.9 0.4446

350 33 20 8 -58 -36 21 629 1281 -91.7 0.4604

360 35 21 8 -63 -38 21 621 1251 -97.9 0.4764

370 37 22 8 -68 -40 22 614 1222 -104.3 0.4926

380 39 23 8 -74 -43 23 607 1193 -110.9 0.5090

390 41 23 8 -79 -45 23 600 1165 -117.8 0.5255

400 43 24 8 -85 -48 24 592 1137 -125.0 0.5423

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

Lumensmini.png

IMG-20241028-WA0001.jpg

CALTON MOOR RANGE (2) (200x135).jpg

bradley1 200.jpg

NVstore200.jpg

blackrifle.png

jr_firearms_200.gif

valkyrie 200.jpg

tab 200.jpg

Northallerton NSAC shooting.jpg

RifleMags_200x100.jpg

dolphin button4 (200x100).jpg

CASEPREP_FINAL_YELLOW_hi_res__200_.jpg

rovicom200.jpg



×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy